Gasketed plate heat exchanger VHX51
VHX supply plate heat exchangers from 0.03m2 to 1.8m2 for different application requirements. We manufacture gasketed plate heat exchanger for replacement models and our own brand models, available calibre from DN25 to DN350.
Model | Height | Width | Min Standard Length | Max Standard Length | Vertical Port Distance | Horizontal Port Distance |
VHX25 | 480 | 180 | 20 | 350 | 357 | 60 |
VHX51 | 940 | 330 | 35 | 600 | 640 | 140 |
VHX52 | 920 | 320 | 25 | 450 | 640 | 140 |
VHX61 | 835 | 325 | 50 | 630 | 625 | 130 |
VHX62 | 1085 | 325 | 50 | 630 | 875 | 130 |
VHX101 | 1084 | 470 | 120 | 950 | 719 | 225 |
VHX102 | 1084 | 470 | 80 | 640 | 719 | 225 |
VHX103 | 1235 | 500 | 115 | 1125 | 882 | 234 |
VHX104 | 1655 | 500 | 115 | 1125 | 1302 | 234 |
VHX151 | 1885 | 650 | 235 | 1410 | 1294 | 298 |
VHX152 | 1885 | 610 | 160 | 1255 | 1294 | 298 |
VHX201 | 2055 | 730 | 235 | 1645 | 1478 | 342 |
VHX301 | 2086 | 1125 | 215 | 2580 | 1320 | 600 |
VHX351 | 2920 | 1190 | 210 | 3360 | 1842 | 596 |
Available plate material: AISI304/AISI316/Titanium/Nickel/Alloy C-276/254 SMO
Available gasket material: NBR/EPDM/HNBR/NBR-HT/EPDM-HT/Viton-A/FKM/Viton-G/FKM/CR
Available connection material: rubber/stainless steel/unlined/flange